Friday, December 13, 2013

TNUSRB Young Police 2013 Cut Off Marks for OC, BC, MBC, SC, ST Candidates District Wise

TNUSRB Young Police 2013 Cut Off Marks for OC, BC, MBC, SC, ST Candidates District Wise. All we know that TAMIL NADU SPECIAL POLICE YOUTH BRIGADE –2013-2014 results has been declared in their official portal for 10-11-2013 Exam. Result was declared in the format of registration number with candidates scored marks. With the given status candidates can check the selection list with help of cut off marks. So official has displayed the selection list required cut off marks in their portal. So all the candidates can look at the below steps to find category wise cut off marks.

District Wise Cut Off Marks for Physical Medical Test (PMT), Physical Eligibility Test (PET), Certificate Verification (CV):


Sno/District/ OC/ BC/ BC(M)/ MBC/ SC/ SC(A)/ ST 
1 Chennai Police 47 35 36 35 35 36 35
2 Kancheepuram 59 42 35 50 52 37 35
3 Tiruvallur 60 49 36 51 54 44 43
4 Villupuram 64 52 43 58 58 47 55
5 Cuddalore 62 46 36 57 57 38 48
6 Vellore 62 50 44 55 54 52 55
7 Tiruvannamalai 61 51 46 55 54 48 56
8 Coimbatore City 54 43 40 35 42 48 35
9 Coimbatore Dist 53 39 39 35 43 48 40
10 Erode 60 53 44 53 47 56 44
11 The Nilgiris 48 35 35 35 41 35 44
12 Tiruppur 56 48 38 42 43 53 36
13 Salem City 55 35 35 47 48 45 46
14 Salem District 62 50 37 57 55 57 57
15 Namakkal 60 51 37 52 52 57 55
16 Dharmapuri 64 47 35 58 57 52 56
17 Krishnagiri 58 47 41 52 51 36 40
18 Trichy City 55 46 37 35 47 36 35
19 Trichy Dist. 60 52 41 53 54 52 46
20 Karur 59 50 45 51 52 54 37
21 Perambalur 52 35 36 35 47 45 35
22 Ariyalur 58 46 47 53 52 40 50
23 Pudukkottai 55 45 36 44 47 37 -
24 Thanjavur 59 52 37 49 53 36 36
25 Nagapattinam 58 47 36 50 53 45 41
26 Thiruvarur 58 49 41 44 54 40 41
27 Madurai City 60 53 46 52 48 51 -
28 Madurai Dist. 63 56 44 56 55 53 45
29 Virudhunagar 62 53 36 55 56 54 57
30 Dindigul 63 56 45 54 57 56 48
31 Theni 63 56 44 56 56 58 35
32 Ramnad 58 47 36 48 52 48 39
33 Sivagangai 60 53 37 49 52 46 55
34 Tirunelveli City 54 40 35 40 39 46 45
35 Tirunelveli Dist 62 55 47 54 55 52 36
36 Thuthukudi 60 51 35 48 54 50 35
37 Kanyakumari 57 53 35 35 41 38 37

No comments:

Post a Comment